DBS series & DBH series automatic blow molding machine

Full automatic PET bottles linear blow moulding machins, preform bottle blowing machine

DBS series & DBH series automatic blow molding machine

DBS series - Full automatic linear blow molding machine

Highlights of DBS series

  • Features Touch screen computer of DELTA. Operate consistently and simply.
  • Specially designed for energy-saving purpose. Mechanical unit is compact and sound.
  • Features trouble alarm and diagnostic units to allow easy maintenance.
  • Environmentally friendly design.Nontoxic conveyor belt to carry preforms.

Video (DBS1000-2)

Main technical features

Item Unit DBS100-2 DBS2000-2 DBS600-3 DBS650-4 DBS1500-4
Theoretical output BPH 1500 - 2000 1400 - 2000 2500 - 3000 3500 - 4000 3000 - 4000
Container volume L 1 2 0.6 0.65 1.5(2)
Preform inner diameter mm 45 60 38 38 38
Max.bottle diameter mm 85 105 68 70 105
Max.bottle height mm 280 350 240 240 350
Cavity Pcs 2 2 3 4 4
Machine size m 2.4 * 1.73 * 1.9 3.1 * 1.75 * 2.25 2.0 * 2.1 * 2.3 3.05 * 1.95 * 2.25 3.6 * 2.1 * 2.3
Machine weight T 1.8 2.2 2.0 2.8 3.3
Feeding machine dimension m 2.1 * 1.0 * 2.5 2.5 * 1.4 * 2.5 2.4 * 1.6 * 1.8 2.1 * 1.3 * 2.5 2.1 * 1.3 * 2.5
Feeding machine weight T 0.25 0.25 0.25 0.25 0.25
Max.heating power kw 21 27 24 42 54
Installation power kw 22 29 25 45 56
Notice: Demark reserve the rights to make any product improvement or specification change without prior notice.
Item Unit DB600-3S DBS1500-4S DBS600-6S DBS1500-4 DBS600-9S
Theoretical output BPH 3000 - 3600 4000 - 4800 7000 - 8000 6500 - 7000 10000 - 11000
Container volume L 0.6 1.5 0.6 1.5 0.6
Preform inner diameter mm 38 38 18-38 18-38 18-38
Max.bottle diameter mm 68 105 68 105 68
Max.bottle height mm 240 350 240 350 240
Cavity Pcs 3 4 6 6 9
Machine size m 2.0 * 2.1 * 2.3 3.6 * 2.1 * 2.3 4.0 * 2.1 * 2.4 5.4 * 2.1 * 2.4 5.4 * 2.1 * 2.4
Machine weight T 2.1 3.3 6.5 7.0 7.0
Feeding machine dimension m 2.4 * 1.6 * 1.8 2.2 * 1.3 * 2.5 2.65 * 1.2 * 3.1 2.65 * 1.2 * 3.1 2.65 * 1.2 * 3.1
Feeding machine weight T 0.25 0.25 0.4 0.4 0.4
Max.heating power kw 24 54 55 65 65
Installation power kw 28 56 58 68 68
Notice: Demark reserve the rights to make any product improvement or specification change without prior notice.

DBH series - Hand feeding preform automatic blow moulding machine

Highlights of DBH series

  • This linear blow moulding machine is designed for bottles with wide-mouth or big volume bottles and so on.
  • Preforms feeding manually, and blowing automatically.
  • Operated easily, no particular technical requirements for operator.
  • Compact-sized, easy installation and maintenance.

Video (DBH2000-1)

Main technical features

Item Unit DBH600-1 DBH1500-1 DBH2500-1 DBH5000-1 DBH1000-2
Theoretical output BPH 1200 - 1300 1000 - 1300 800 - 1000 500 - 700 1600 - 2000
Container volume L 0.6 1.5 2.5 5 1
Preform inner diameter mm 65 85 110 140 65
Max.bottle diameter mm 85 110 140 200 85
Max.bottle height mm 280 350 320 350 280
Cavity Pcs 1 1 1 1 2
Machine size m 2.2 * 1.65 * 1.8 2.4 * 1.85 * 1.9 2.65 * 1.85 * 1.8 2.7 * 1.75 * 2.0 2.53 * 2.0 * 1.9
Machine weight T 1.8 2.2 2.0 2.8 3.3
Feeding machine dimension m 2.1 * 1.0 * 2.5 2.5 * 1.4 * 2.5 2.4 * 1.6 * 1.8 2.1 * 1.3 * 2.5 2.1 * 1.3 * 2.5
Feeding machine weight T 1.3 1.5 1.5 2.0 1.7
Max.heating power kw 18 24 24 33 21
Installation power kw 19 25 25 34 21.5
Notice: Demark reserve the rights to make any product improvement or specification change without prior notice.
Back to top

Notice: The views expressed are my own and do not necessarily represent the views of DEMARK.
Copyright © 2013 - 2024 www.pet-machinery.com all rights reserved. Designed by Tina | Sitemap